Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Visbull
Model Number : GTBZ28
Certification : ISO/CE
Place of Origin : China
MOQ : 1 unit
Price : negotiation
Payment Terms : L/C at sight, T/T . Western Union, MoneyGram
Supply Ability : 500 units per month
Delivery Time : 30 working days after received your deposit
Packaging Details : Naked packing
Working height maximum : 29.8m
Platform height maximum : 28.1m
Horizontal reach maximum : 20.1m
Platform Size : 1.83*0.91m
Wheelbase : 3.0m
Ground clearance-center : 43cm
Lift capacity (restricted) : 260kg
Platform rotation : 160°
Turntable Swing : 360°continuous
Drive speed -stowed : 5.3km/h
Gradeability -stowed (2WD) : 30%
Turning radius - outside : 6.25m
28M Self Propelled Telescopic Vehicle Mounted Boom Lift GTBZ28 With Cummins Diesel Engine
Measurements Specifications:
GTBZ28 Range of Motion
Model | GTBZ28 | |||
Measurement | Metric | US | ||
Working height maximum * | 29.8m | 98ft | ||
Platform height maximum | 28.1m | 92ft | ||
Horizontal reach maximum ** | 20.1m | 66ft | ||
Below ground reach | 2.56m | 8ft | ||
A | Platform length-8ft model | 0.91m | 3ft | |
Platform length-6ft model | 0.76m | 2ft | ||
B | Platform width-8ft model | 2.44m | 8ft | |
Platform width -6ft model | 1.83m | 6ft | ||
C | Height-stowed | 2.8m | 9ft | |
D | Length-stowed | 12.4m | 37ft | |
E | Width | 2.49m | 8ft | |
F | Wheelbase | 3.0m | 8ft | |
G | Ground clearance-center | 0.43m | 1ft5in | |
PRODUCTIVITY | ||||
Lift capacity (restricted) | 480kg | 1056lbs | ||
Lift capacity (non-restricted) | 260kg | 573lbs | ||
Platform rotation | 160° | |||
Jib rotation | — | |||
Turntable Swing | 360°continuous | |||
Turntable tailswing | 1.32m | 4ft4in | ||
Travel speed -stowed | 5.3km/h | 3.3mph | ||
Travel speed -raised or extended | 1.1km/h | 0.68mph | ||
Gradeability -stowed (2WD) | 30% | |||
Gradeability -stowed (4WD) | 45% | |||
Turning radius - inside | 3.59m | 11ft9in | ||
Turning radius –outside | 6.25m | 20ft | ||
Controls | 24V DC Proportional | |||
Solid tires | 12.00-20/8.5 | |||
POWER | ||||
Power source | Lovol 78hp (58kw), Perkins 76hp (56kw), Cummins 75hp (56kw) | |||
Auxiliary power unit | 24V DC | |||
Hydraulic tank capacity | 190L | |||
Fuel tank capacity | 150L |
![]() |
28M Self Propelled Telescopic Vehicle Mounted Hydraulic Boom Lift With Cummins Diesel Engine GTBZ28 Images |